Alaabta ugu Fiican Qalabka Haydarooliga

Khibrad Wax Soo Saar 15 Sano ah
bogga

90° xusul JIC Lab / NPT Lab Ku habboon |Birta aan Kaarboonka Ahayn & Birta Kaarboon”

Sharaxaad Gaaban:

Soo hel suxulka 90° JIC Lab 74° Cone/NPT lab ah oo ku habboon.Been abuur ah, ISO9000 shahaado.Codsiga biyaha/saliid/gaaska.


  • SKU:S1JN9
  • Faahfaahinta Alaabta

    Tags Product

    1. Premium 90° Suxulka JIC Lab 74° Cone/NPT Lab ku habboon oo loogu talagalay codsiyada biyaha, saliidda, iyo gaaska.

    2. Lagu farsameeyay iyadoo la adeegsanayo farsamooyin been abuur ah oo loogu talagalay xoog sare iyo adkeysi, hubinta waxqabad la isku halayn karo.

    3. Lagu shahaado ISO9000, dammaanad qaadaya tayada badeecada iyo u hoggaansanaanta heerarka caalamiga ah.

    4. Lagu xidhxidhay qalab qabow oo galvanized ah, oo siinaya iska caabin daxalka iyo dhammays midab huruud ah oo qalin ah.

    5. Qalab kala duwan oo ku habboon nidaamyada tamarta dareeraha ee kala duwan, oo bixiya isku xirka tuubooyinka waxtarka leh.

    QAYBTA NO.
    THREAD CABIRKA
    E F A B S1
    S1JN9-02 5/16"X24 Z1/8"X27 21 21 11
    S1JN9-03-02 3/8"X24 Z1/8"X27 22 21 11
    S1JN9-04 7/16"X20 Z1/4"X18 26.6 25.5 14
    S1JN9-04-02 7/16"X20 Z1/8"X27 24.5 21 11
    S1JN9-04-06 7/16"X20 Z3/8"X18 29.5 31 19
    S1JN9-05-02 1/2"X20 Z1/8"X27 26.6 23.5 14
    S1JN9-05-04 1/2"X20 Z1/4"X18 26.6 25.5 14
    S1JN9-05-06 1/2"X20 Z3/8"X18 29.5 31 19
    S1JN9-06 9/16"X18 Z3/8"X18 30 31 19
    S1JN9-06-04 9/16"X18 Z1/4"X18 26.9 25.5 14
    S1JN9-06-08 9/16"X18 Z1/2"X14 32 36.7 22
    S1JN9-08 3/4"X16 Z1/2"X14 34.8 37.3 22
    S1JN9-08-04 3/4"X16 Z1/4"X18 32 28.5 19
    S1JN9-08-06 3/4"X16 Z3/8"X18 32 31 19
    S1JN9-08-12 3/4"X16 Z3/4"X14 37.9 44 27
    S1JN9-10-06 7/8"X14 Z3/8"X18 37.8 32.5 22
    S1JN9-10-08 7/8"X14 Z1/2"X14 37.8 37.3 22
    S1JN9-10-12 7/8"X14 Z3/4"X14 41 44 27
    S1JN9-10-16 7/8"X14 Z1"X11.5 44.5 50 33
    S1JN9-12 1.1/16"X12 Z3/4"X14 44.2 44 27
    S1JN9-12-08 1.1/16"X12 Z1/2"X14 44.2 40 27
    S1JN9-12-16 1.1/16"X12 Z1"X11.5 49 50 33
    S1JN9-12-20 1.1/16"X12 Z1.1/4"X11.5 52.5 54.5 41
    S1JN9-14-12 1.3/16"X12 Z3/4"X14 47.5 45 30
    S1JN9-14-16 1.3/16"X12 Z1"X11.5 48.7 50 33
    S1JN9-16 1.5/16"X12 Z1"X11.5 49 50 33
    S1JN9-16-12 1.5/16"X12 Z3/4"X14 49 45.2 33
    S1JN9-16-20 1.5/16"X12 Z1.1/4"X11.5 54 60.5 41
    S1JN9-16-24 1.5/16"X12 Z1.1/2"X11.5 59.4 59.5 48
    S1JN9-20 1.5/8"X12 Z1.1/4"X11.5 55.5 54.5 41
    S1JN9-20- 16 1.5/8"X12 Z1"X11.5 55.5 54.5 41
    S1JN9-20-24 1.5/8"X12 Z1.1/2"X11.5 59.4 63 48
    S1JN9-24 1.7/8"X12 Z1.1/2"X11.5 62.5 63 48
    S1JN9-24-20 1.7/8"X12 Z1.1/4"X11.5 62.5 63 48
    S1JN9-32-24 2.1/2"X12 Z1.1/2"X11.5 75.4 70 63
    S1JN9-32S 2.1/2"X12 Z2"X11.5 75.4 67.5 63
    Fiiro gaar ah: lowska iyo gacmaha waa in si gooni ah loo dalbadaa.NB200 lowska iyo gacan-gacmeedka NB500 waxay ku habboon yihiin tuubada metric, lowska NB200 iyo gacan-gacmeedka NB300 waxay ku habboon yihiin tuubada inch.

    90° xusul JIC Lab 74° Cone/NPT Lab ku habboon, si khibrad leh loogu talagalay codsiyada biyaha, saliidda, iyo gaasta.Lagu farsameeyay farsamooyin been abuur ah, ku-habboonkani waxa uu xaqiijiyaa xoog sare iyo adkeysi, dammaanad qaadka waxqabad la isku halayn karo xitaa marka la joogo deegaan baahida loo qabo.

    Shahaadada ISO9000, waxaad ku kalsoonaan kartaa tayada iyo u hoggaansanaanta ku habboonaantan heerarka caalamiga ah, adoo siinaya nabadda maskaxeed waxqabadkeeda iyo cimrigiisa dheer.

    Ku xidhka xidhmooyinka galvanized qabow, ku habboonaantayadu waxay bixisaa iska caabin aad u wanaagsan oo daxalka ah, ilaalinta daacadnimadeeda iyo dhammaystirka midabka qalinka/ jaalaha ah ee isticmaalka dheer

    Waxqabad iyo wax ku ool ah, ku-habboonaantani waxay ku habboon tahay nidaamyada tamarta dareeraha ee kala duwan, iyagoo siinaya isku xirka tuubada si siman oo hufan.

    Sannke, waxaanu ku faanaa inaanu noqono warshada ugu fiican ee ku haboon haydarooliga, oo bixisa alaabo iyo adeegyo heersare ah.Dhammaan baahiyahaaga ku habboon haydarooliga, fadlan ha ka waaban inaad nala soo xidhiidho.Aan ku siino xalalka ugu fiican ee shuruudahaaga tamarta dareeraha.


  • Hore:
  • Xiga: